Yamato Scientific delivers a truly integrated solution by drawing on the combined strengths of our affiliated companies — from proposing the right equipment for your needs,
through installation, and on to after-sales maintenance and quality assurance.
Working as one unified group, we bring together every capability our customers need, under a single point of contact.
SUNMEDIX Corporation | Yamato Material Co., Ltd. | VERITAS Corporation | Vita Inc. | Yamato Environmental Technology Corporation
Yamato Techno Engineering Co.,Ltd. | T&M Corporation |Laboratory Design Systems Corp. | Yonezawa Inc. | Yamato Express Co., Ltd.

Harumi Triton Square Office Tower Y (36F) 1-8-11 Harumi, Chuo-ku, Tokyo 104-6136, JAPAN
Tel : +81-3-5548-7101 (Main)
Fax : +81-3-5548-0131
Arriving by train
• Approximately 4 minutes walk from exits A2a or A2b (Tsukishima station side) of Kachidoki Station on the Toei Subway Oedo Line.
• Approximately 9 minutes walk from exit 10 of Tsukishima Station on the Tokyo Metro Yurakucho Line or Toei Subway Oedo Line.
Arriving by bus
Toei Bus: Get off at Harumi Triton Square-mae stop.
• Route Number "都03" Harumi-Futo ~(Via, Ginza-Yonchome (Ginza 4))~Yotsuya Sta.
• Route Number "都05-1" Harumi-Futo ~(Via, Ginza-Yonchome (Ginza 4))~Tokyo Sta.(Marunouchi South Exit)
• Route Number "都05-2" Tokyo Big Sight ~(Via, Ginza-Yonchome (Ginza 4))~Tokyo Sta.(Marunouchi South Exit)
Haseman Bldg. 1F, 2-11-6, Tomioka, Koto-ku, Tokyo 135-0047, Japan
• 5-minute walk from Monzennaka-cho Station, Exit 1, Tokyo Metro Tozai Line
• 5-minute walk from Kiba Station, Exit 3, Tokyo Metro Tozai Line
• 5-minute walk from Monzennaka-cho Station, Exit 5, Toei Subway Oedo Line
322 Toda, Minami Alps-City, Yamanashi 400-0414, Japan, 400-0414
Tel: +81-55-284-0021 FAX: +81-55-284-0086
Tel: +81-55-284-0028 FAX: +81-55-284-5952
| Establishment | January 23, 1989 | ![]() |
||
|---|---|---|---|---|
| Capital | US$2,000,000.00 | |||
| Employee | 10 | |||
| Location | 2040 Corporate Court, San Jose,California 95131, U.S.A..
Tel : +1-408-235-7725 Fax: +1-408-235-7730 |
|||
| Board of Directors | Chairman | Satoshi Morikawa | ||
| President | Atsushi Kadomura | |||
| Director | Takashi Morikawa | |||
| Director | Tsutomu Fujiya | |||
| Activities | 1.Sales and import/export of Yamato Brand Products 2.Turn-key Project coordination for laboratory facilities 3.All operations accompanying or related to the above items |
|||
| Website | http://www.yamato-usa.com | |||
| Establishment | June 22, 2004 | ![]() |
||
|---|---|---|---|---|
| Capital | 35 million yen | |||
| Employee | 29 | |||
| Location |
Room 308-309, 3rd Floor, Building 23, No. 1999 Yishan Road, Minhang District, Shanghai
Beijing Office
Guang Zhou Office
Xi' An Office
Shenyang Office
Changsha Office |
|||
| Board of Directors | Chairman | Satoru Okawara | ||
| Director | Satoshi Morikawa | |||
| Director | Tsutomu Fujiya | |||
| Director & Deputy General Manager | Cao Huilin | |||
| Director | Takashi Morikawa | |||
| Director | Kakehi Nobuo |
|||
| General Manager | Liu Zhong | |||
| Auditor | Jiro Nakamura | |||
| Activities | 1.Containers, Packaging Related BusinessPlanning and selling containers, packaging materials, etc. to liquor, food, cosmetics, household goods manufacturers and others. 2.Aqua Related BusinessPlanning and sales of water server related products and equipment for the water delivery industry. 3.Production system Related BusinessPlanning and sales of food manufacturers, water delivery industry, packaging machines such as filling machines and labels, and environmental equipment such as clean rooms. 4.Electronics Related BusinessPlanning and sales of materials necessary for development, trial production and other of semiconductor, liquid crystal, communication industry, etc. |
|||
| Website | https://www.yamato-china.cn/ | |||

| Establishment | September, 2005 | ![]() |
||
|---|---|---|---|---|
| Capital | 130 million yen | |||
| Employee | 128 | |||
| Location | No.468, West Zhuxi Road, Beibei Dist.,Chongqing, 400701, China TEL: +86-23-8900-9598 FAX: +86-23-6746-5300 |
|||
| Board of Directors | Chairman | Satoru Okawara | ||
| Director | Satoshi Morikawa | |||
| Director | Tsutomu Fujiya | |||
| Director & Deputy General Manager | Cao Huilin | |||
| Director | Takashi Morikawa | |||
| Director | Kimihiro Sakamoto | |||
| Director | Wang Zhongsun | |||
| Director | Xia Xintao | |||
| Director | Wang Ganyu | |||
| General Manager | Liu Zhong | |||
| Auditor | Jiro Nakamura | |||
| Business Content | 1.Investigation, R&D, design, production and sales of scientific instruments, medical instruments and laboratory facilities. 2.Export and domestic sales for above products. Medical Instruments Production Permission Number 20070012, ISO9001, ISO14001, GB/T28001 |
|||
| Website | https://www.yamato-china.cn | |||

| Establishment | August 21, 1950 | ![]() |
||
|---|---|---|---|---|
| Capital | 100 million yen | |||
| Employee | 421 (October 2021) | |||
| Location | Harumi Triton Square Office Tower Y (36F)
1-8-11 Harumi, Chuo-ku, Tokyo 104-6136, JAPAN Tel : +81-3-5144-0855(Main) Fax: +81-3-5144-0850 |
|||
| Officer | Board of Directors | President | Satoshi Morikawa | |
| Director | Tomoki Suyama | |||
| Director | Masahiro Kokubu | |||
| Director | Kazuo Matsuzaki | |||
| Director | Takashi Morikawa | |||
| Auditor | Auditor | Shigeto Nakamura | ||
| Executive Officers | Managing Executive Officer | Tomoki Suyama | ||
| Specially Appointed Executive Officer | Koji Takano | |||
| Executive Officer | Masahiro Kokubu | |||
| Executive Officer | Hiroaki Ashina | |||
| Executive Officer | Mitsuhiro Enomoto | |||
| Executive Officer | Hiroaki Kuramochi | |||
| Executive Officer | Katsunori Suzuki | |||
| Activities | 1.Sale of medical instruments, scientific instruments, medical X-ray devices, nursing care goods and various medical materials 2.Planning and consultation for medical facilities,Maintenance service |
|||
| Website | https://www.sunmedix.co.jp/ | |||
| Establishment | December 14, 1948 | ![]() |
||
|---|---|---|---|---|
| Capital | 100 million yen | |||
| Employee | 106 (October 2021) | |||
| Location | 24F Kyobashi Edogrand Bldg. , 2-2-1 Kyobashi, Chuo-ku, Tokyo 104-8614 JAPAN | |||
| Location | Osaka Branch, Fukuoka Sales Office, Okinawa Sales Office, Akita Factory | |||
| Officer | Board of Directors | President & Chairman | Satoshi Morikawa | |
| Executive vice-president | Takashi Morikawa | |||
| Director | Yukio Akiyama | |||
| Director | Toshio Iizuka | |||
| Director | Kazuo Matsuzaki | |||
| Auditor | Auditor | Shigeto Nakamura | ||
| Executive Officers | Managing Executive Officer | Yukio Akiyama | ||
| Managing Executive Officer | Toshio Iizuka | |||
| Executive Officer | Kazuo Matsuzaki | |||
| Executive Officer | Toshiaki Ishikawa | |||
| Activities | 1.Containers, Packaging Related Business
Planning and selling containers, packaging materials, etc. to liquor, food, cosmetics, household goods manufacturers and others. 2.Aqua Related Business Planning and sales of water server related products and equipment for the water delivery industry. 3.Production system Related Business Planning and sales of food manufacturers, water delivery industry, packaging machines such as filling machines and labels, and environmental equipment such as clean rooms. 4.Electronics Related Business Planning and sales of materials necessary for development, trial production and other of semiconductor, liquid crystal, communication industry, etc. |
|||
| Website | https://www.yamato-material.co.jp/ | |||
| Establishment | October, 1972 | ![]() |
|
|---|---|---|---|
| Capital | 10 million yen | ||
| Employee | 60 | ||
| Location | 6F, Sumitomo Hamamatsucho Building1-18-16 Hamamatsucho, Minato-ku, Tokyo 105-0013, Japan Tel: +81-3-5776-0078 Fax: +81-3-5776-0076 |
||
| Board of Directors | Chairman | Satoshi Morikawa | |
| President | Shinsaku Iida | ||
| Vice President | Takashi Morikawa | ||
| Auditor | Jiro Nakamura | ||
| Activities | Strategic marketing and sales in the biotechnology field | ||
| Website | https://www.veritastk.co.jp | ||
| Establishment | May, 2001 | ![]() |
||
|---|---|---|---|---|
| Location |
6F, Sumitomo Hamamatsucho Building1-18-16 Hamamatsucho, Minato-ku, Tokyo 105-0013, Japan Tel: +81-3-5776-0038 |
|||
| Board of Directors | Chairman | Satoshi Morikawa | ||
| President | Shinsaku Iida | |||
| Vice President | Takashi Morikawa | |||
| Activities | 1.Strategic marketing and sales in the biotechnology field 2.Finance, human resources, sales, and R&D support for Veritas Corporation |
|||
| Website | https://vita-inc.jp | |||
| Establishment | April 1, 1995 | ![]() |
||
|---|---|---|---|---|
| Capital | 10 million yen | |||
| Employee | 4 | |||
| Location | Room 201, LOGI CROSS Atsugi II 1043-1 Yatozakakami, Kamiechi, Atsugi-shi, Kanagawa 243-0801, Japan TEL: +81-46-280-6127 FAX: +81-46-245-9622 |
|||
| Board of Directors | Chairman | Satoshi Morikawa | ||
| President | Hideyoshi Ohtake | |||
| Director | Kei Usui | |||
| Director | Takashi Morikawa | |||
| Auditor | Jiro Nakamura | |||
| Activities | 1.Production and processing of scientific instruments, medical instruments, educational equipment and measuring device 2.Purchase/sale and import/export of scientific instruments, pollution-prevention /disaster-prevention equipment, medical instruments, educational equipment, measuring instruments, reagents, experiment tools, commodities and foods 3.Acquirement, planning, development, leasing and sale of intangible assets such as industrial properties and copyrights as well as industrial and technical expertise 4.All operations accompanying or related to the above items |
|||
| Establishment | October 1, 2012 | ![]() |
||
|---|---|---|---|---|
| Capital | 12 million yen | |||
| Employee | 3 | |||
| Location | 36F Y-building, Harumi Triton, 1-8-11 Harumi, Chuo-ku 104-6136 Japan TEL: +81-3-5548-7121 FAX: +81-3-5548-0133 |
|||
| Board of Directors | President | Satoshi Morikawa | ||
| Director | Kikunobu Inaki | |||
| Director | Katsuhiro Matsumura | |||
| Auditor | Mitsuhiro Enomoto | |||
| Activities | 1.Research, design and maintenance of scientific instruments and research facilities equipment 2.Research of research facilities, maintenance, various consulting |
|||
| Establishment | July 19, 2022 | ![]() |
|
|---|---|---|---|
| Capital | 50 million yen | ||
| Employee | 3 | ||
| Location |
8F, Office New Gaia Hamamatsucho No.172-15-13 Hamamatsucho, Minato-ku, Tokyo 105-0014, Japan Tel: +81-3-6284-4428 Fax: +81-3-6284-4429 |
||
| Board of Directors | President | Min Zhang | |
| Director | Kunlun Ma | ||
| Director | Atsushi Mitsuzawa | ||
| Activities | Import and sales of electronic measuring instruments and analytical instruments | ||
| Website | https://tm-co.co.jp | ||
| Establishment | June 1, 2015 | ![]() |
||
|---|---|---|---|---|
| Capital | 50 million yen | |||
| Employee | 12 | |||
| Location | 36F Y-building, Harumi Triton, 1-8-11 Harumi, Chuo-ku 104-6136 Japan TEL: +81-3-3536-0450 FAX: +81-3-3536-0451 |
|||
| Board of Directors | President | Katsuhiro Matsumura | ||
| Director | Tomoki Suyama | |||
| Director | Toru Kaneno | |||
| Director | Masato Aoki | |||
| Director | Hideki Yamamoto | |||
| Director | Toshiyuki Matsushita | |||
| Audtitor | Jiro Nakamura | |||
| Activities | 1.Support for operation from planning, design and construction of medical facilities and research facilities 2.Development and sales of asset management system 3.Planning, design proposal First-class architect office (Tokyo governor registration No. 61721) |
|||
| Website | http://lab-design.co.jp | |||
| Establishment | March 26, 1969 | |||
|---|---|---|---|---|
| Capital | 60 million yen | |||
| Employee | 20 | |||
| Location | 1419-17 Sodeshi-cho, Shimizu-ku, Shizuoka-city, Shizuoka 424-0037 | |||
| Board of Directors | President | Kazunobu Yonezawa | ||
| Director | Sakiko Yonezawa | |||
| Director | Kimihiro Sakamoto | |||
| Director | Yuichi Yoshinaga | |||
| Auditor | Mitsuhiro Enomoto | |||
| Activities | 1.Manufacturing and sales of laboratory equipment 2.Manufacturing and sales of kitchen equipment 3.Manufacturing and sales of medical equipment 4.All operations accompanying or related to the above items |
|||
| Website | https://www.kk-yonezawa.co.jp | |||
| Establishment | December 26, 1972 | ![]() |
||
|---|---|---|---|---|
| Capital | 50 million yen | |||
| Employee | 48 (October 2021) | |||
| Location | 1-11-1 Tajiri Ichikawa-shi, Chiba, 272-0014 TEL: +81-47-377-7595 FAX: +81-47-377-7593 |
|||
| Branch Offices | Tokyo Office, Atsugi Office, Osaka Office | |||
| Board of Directors | Chairman | Yasuo Ueda | ||
| President | Junpei Ueda | |||
| Director | Ryuhei Ueda | |||
| Director | Atsuko Ueda | |||
| Auditor | Akihiko Haga | |||
| Activities | 1.General freight car transportation business 2.Freight forwarding business 3.Warehouse and packing operations 4.Import and export of scientific instruments and medical instruments 5.Collection and transportation of industrial waste 6.Freon gas recovery work 7.Asbestos removal duties 8.Machine installation business 9.All operations accompanying or related to the above items |
|||
| Website | https://www.yamato-lgs.co.jp | |||









